Scott makes bikes of different shapes, wheel, and frame sizes suitable for cyclists of all heights and weights. Depending upon the models and bike types, Scott bicycles’ geometry varies. Some bikes are engineered for endurance or racing, while some bikes are tailored for climbing or long-travel.
When it comes to frame sizing, Scott bikes are measured differently. For example, road and gravel bikes use exact measurement like 47cm, 49cm, 52cm, and so on, while MTBs are given in general size range like S, M, or XL.
The problem with bicycle measurement is that you may be well fitted to 47cm in brand A, but need to size up to 49cm in another brand (B). This is why I always recommend you to check the official size guide of the brand you are interested in.
Scott bike sizing notes
- Below sizes are as per rider’s height. Consider the standover height of each Scott model as well.
- Contessa = women’s/girl’s bike model (has same sizing with Scott men’s bicycles)
- XXL/61cm is the largest frame size of a road bike available and it can fit a rider as tall as around 6’9″.
- Size overlapping? Get a professional help or try on at a bike store if possible. If impossible, size up/down as per your experience or fitness level. Newbies can size down for more comfort and better control.
- Scott Addict, Speedster, and Metrix are offered in seven sizes ranging rom XXS – XXL.
- Most Scott bicycles have maximum weight limit of 120 – 128kg (264 – 282lbs) including luggage and other accessories.
SCOTT bikes size charts
From electric, gravel, city to road bikes, Scott produces variety of bikes for men, women, and even kids. I’ll take you through the sizing guide of each one of them as per Scott bike series/families.
Scott mountain bike size charts
Families – Spark RC and Contessa Spark
Type – Cross-country
HEIGHT (cm) | HEIGHT (in) | FRAME SIZE |
---|---|---|
Below 162cm | Below 5’4″ | XS |
162 – 172cm | 5’4″ – 5’8″ | S |
168 – 180cm | 5’6″ – 5’11” | M |
178 – 189cm | 5’10” – 6’2″ | L |
185 – 198cm | 6’1″ – 6’6″ | XL |
Families – Scale, Contessa Scale, and Aspect
Type – Cross-country and Sport
HEIGHT (cm) | HEIGHT (in) | FRAME SIZE |
---|---|---|
155 – 162cm | 5’1″ – 5’4″ | XS |
160 – 172cm | 5’3″ – 5’8″ | S |
168 – 180cm | 5’6″ – 5’11” | M |
178 – 188cm | 5’10” – 6’2″ | L |
183 – 198cm | 6’0″ – 6’6″ | XL |
193 – 205cm | 6’4″ – 6’9″ | XXL |
Families – Genius, Contessa Genius, Ransom, and Gambler
Type – Trail, Enduro, and Dirt
HEIGHT (cm) | HEIGHT (in) | FRAME SIZE |
---|---|---|
162 – 172cm | 5’4″ – 5’8″ | S |
168 – 180cm | 5’6″ – 5’11” | M |
178 – 188cm | 5’10” – 6’2″ | L |
183 – 197cm | 6’0″ – 6’5″ | XL |
Family – Voltage
Type – Downhill/dirt
HEIGHT (cm) | HEIGHT (in) | FRAME SIZE |
---|---|---|
155 – 195cm | 5’1″ – 6’4″ | ONE SIZE |
Scott city/gravel/road bike size charts
Families – Addict, Addict RC, Contessa Addict, Foil RC, Speedster, Contessa Speedster/Gravel, Metrix, Addict Gravel, Speedster Gravel, and Contessa Addict Gravel
Type – Lightweight, Gravel, Endurance, and Women’s
HEIGHT (cm) | HEIGHT (in) | FRAME SIZE |
---|---|---|
155 – 162cm | 5’1″ – 5’4″ | XXS/47 |
158 – 167cm | 5’2″ – 5’6″ | XS/49 |
162 – 173cm | 5’4″ – 5’8″ | S/52 |
170 – 178cm | 5’7″ – 5’10” | M/54 |
177 – 187cm | 5’10” – 6’2″ | L/56 |
185 – 197cm | 6’1″ – 6’5″ | XL/58 |
193 – 205cm | 6’4″ – 6’9″ | XXL/61 |
Family – Plasma
Type – Aero
HEIGHT (cm) | HEIGHT (in) | FRAME SIZE |
---|---|---|
158 – 167cm | 5’2″ – 5’6″ | XS/49 |
163 – 172cm | 5’4″ – 5’8″ | S/52 |
170 – 180cm | 5’7″ – 5’11” | M/54 |
178 – 188cm | 5’10” – 6’2″ | L/56 |
187 – 198cm | 6’2″ – 6’6″ | XL/58 |
Scott kid’s bike size charts
Families – Scale, Scale RC, Roxter, and Contessa
AGE | HEIGHT | WHEEL SIZE |
---|---|---|
2 – 4 | < 85 – 90cm | 12-inch |
3 – 5 | 90 – 95cm | 14-inch |
4 – 6 | 95 – 115cm | 16-inch |
5 – 8 | 115 – 125cm | 20-inch |
8 – 11 | 125 – 135cm | 24-inch |
11+ | 150cm+ | 26-inch |
Families – Gravel, Ransom 400, and Ransom 600
AGE | HEIGHT | WHEEL SIZE |
---|---|---|
8 – 11 | 127 – 137cm | 24-inch |
Families – Spark 700 and Scale 700
AGE | HEIGHT | WHEEL SIZE |
---|---|---|
11+ | 140 – 152cm | XS |
Scott electric bikes size charts
Families – Patron eRide, Contessa Patron eRide, and Ransom eRide
Type – Trail
HEIGHT (cm) | HEIGHT (in) | FRAME SIZE |
---|---|---|
162 – 172cm | 5’4″ – 5’8″ | S |
168 – 180cm | 5’6″ – 5’11” | M |
178 – 188cm | 5’10” – 6’2″ | L |
183 – 197cm | 6’0″ – 6’5″ | XL |
Families – Lumen eRide and Contessa Lumen eRide
Type – Lightweight Trail
HEIGHT (cm) | HEIGHT (in) | FRAME SIZE |
---|---|---|
155 – 162cm | 5’1″ – 5’4″ | XS/27.5″ |
162 – 172cm | 5’4″ – 5’8″ | S |
168 – 180cm | 5’6″ – 5’11” | M |
178 – 188cm | 5’10” – 6’2″ | L |
185 – 198cm | 6’1″ – 6’6″ | XL |
Family – Aspect eRide
Type – Sport
HEIGHT (cm) | HEIGHT (in) | FRAME SIZE |
---|---|---|
160 – 172cm | 5’3″ – 5’8″ | S |
170 – 180cm | 5’7″ – 5’11” | M |
177 – 187cm | 5’10” – 6’2″ | L |
187 – 198cm | 6’2″ – 6’6″ | XL |
Family – Contessa Active eRide
Type – Sport
HEIGHT (cm) | HEIGHT (in) | FRAME SIZE |
---|---|---|
155 – 162cm | 5’1″ – 5’4″ | XS |
160 – 172cm | 5’3″ – 5’8″ | S |
168 – 178cm | 5’6″ – 5’10” | M |
177 – 187cm | 5’10” – 6’2″ | L |
Family – Solace eRide (Gravel & Contessa)
Type – Road/Gravel
HEIGHT (cm) | HEIGHT (in) | FRAME SIZE |
---|---|---|
158 – 167cm | 5’2″ – 5’6″ | XS/49 |
163 – 173cm | 5’4″ – 5’8″ | S/52 |
170 – 178cm | 5’7″ – 5’10” | M/54 |
177 – 187cm | 5’10” – 6’2″ | L/56 |
185 – 197cm | 6’1″ – 6’5″ | XL/58 |
Families – Addict eRide and Cotessa Addict eRide
Type – Road
HEIGHT (cm) | HEIGHT (in) | FRAME SIZE |
---|---|---|
158 – 167cm | 5’2″ – 5’6″ | XS/49 |
162 – 173cm | 5’4″ – 5’8″ | S/52 |
170 – 178cm | 5’7″ – 5’10” | M/54 |
177 – 187cm | 5’10” – 6’2″ | L/56 |
185 – 197cm | 6’1″ – 6’5″ | XL/58 |
Family – Sub Active eRide (Men/Lady/Uni-Sex)
Type – City
HEIGHT (cm) | HEIGHT (in) | FRAME SIZE |
---|---|---|
157 – 163cm | 5’2″ – 5’4″ | XS |
162 – 172cm | 5’4″ – 5’8″ | S |
168 – 180cm | 5’6″ – 5’11” | M |
177 – 187cm | 5’10” – 6’2″ | L |
Family – Sub Cross eRide (Men/Lady/Uni-Sex)
Type – All Terrain/Touring
HEIGHT (cm) | HEIGHT (in) | FRAME SIZE |
---|---|---|
163 – 172cm | 5’4″ – 5’8″ | S |
170 – 180cm | 5’7″ – 5’11” | M |
178 – 188cm | 5’10” – 6’2″ | L |
187 – 198cm | 6’2″ – 6’6″ | XL |
195 – 205cm | 6’4″ – 6’9″ | XXL |
FAQs
What is the most expensive Scott bike?
Priced at $15,999.99, Scott Foil RC Ultimate Bike, Scott Addict RC Ultimate Bike, and Scott Lumen eRide SL Bike are the three most expensive Scott bikes. Contessa Walker Kid’s Bike is the cheapest one costing only $274.99. For adults, Aspect 970 is the cheapest Scott bike and it costs $649.99.
Are Scott bikes any good?
Absolutely YES! Scott bicycles are hugely popular among athletes because of its quality, reliability, and high-performance. Durable frame, CX disc brakes, oversized BB, lightweight material and road race geometry for race bikes, HMX carbon frame, patented technologies, award-winning MTBs – all these make Scott bikes incredibly good. The Swiss company is one of the best bike manufacturers in the world.
What is the lightest Scott ebike?
Weighing just 15.5kg / 34.1lb, SCOTT LUMEN eRIDE MTB is the lightest Scott electric bike. It features TQ (50Nm) motor and Carbon HMX Frame, which makes the e-MTB super light and fast without compromising on the performance. Scott LUMEN comes in three variants with different prices.
What size is Scott Spark 900?
Scott Spark 900 has 29×2.4″ tires and comes in four sizes – S, M, L, and XL. It fits riders whose height is between 162cm to 198cm. Starting from $6,999.99, Spark 900 is available in 4-5 options (Ultimate, Ultimate EVO AXS, AXS, Tuned AXS, and so on), each of them with distinct features.